State of Jefferson #2 Open 2
2026-02-15 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Clay | Noelle Williams | 10.6 |
| 2 | Jak | Haley Hunewill | 9.6 |
| 3 | Nutmeg | Audrey Baldessari | 8.6 |
| 4 | Fern | Bob Dias | 7.6 |
| 5 | Tori | Karen Child | 6.6 |
| 6 | Liz | Karen Child | 5.6 |
| 7 | Davey | Lori Morris | 4.6 |
| 8 | Beth | Shane Harley | 3.6 |
| 9 | Doc | Carol Leyh | 2.6 |
| 10 | Nan | Bryan White | 1.6 |
| 11 | Lucy | Kathy Hoffer | 0.6 |
Date: 2026-02-15
Trial ID: state-of-jefferson-2-open-2-open-2026
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep