Sheepdog Junction @ Whips Farm Open 1
2025-10-11 • Open
6 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Cori | Sue Schoen | 5.8 |
| 2 | Zoe | Sue Schoen | 4.8 |
| 3 | Nell | Dominick Frabizio | 3.8 |
| 4 | Blade | Eric Johnson | 2.8 |
| 5 | Nickel | Chris Bowen | 1.8 |
| 6 | Finn | Dana Eriksen | 0.8 |
Date: 2025-10-11
Trial ID: sheepdog-junction-whips-farm-open-1-open-2025
Division: Open
Competitors: 6
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep