Sand Rock Ranch Classic Open 2
2025-10-18 • Open
12 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Laddie | Angie Coker-Sells | 12 |
| 2 | Megs | Lise Andersen | 11 |
| 3 | Lyn | Nicole Rhodes | 10 |
| 4 | Ash | Joni Tietjen | 9 |
| 5 | Meg | Scott Johnson | 8 |
| 6 | Pepper | Angie Coker-Sells | 7 |
| 7 | Indy | Blake Byrum | 6 |
| 8 | Tug | Stephanie Goracke | 0 |
| 9 | Bill | Bridget Strang | 4 |
| 10 | Grant | Barb Biller | 3 |
| 11 | Tac | Barb Biller | 2 |
| 12 | Bob | Joyce Geier | 1 |
Date: 2025-10-18
Trial ID: sand-rock-ranch-classic-open-2-open-2025
Division: Open
Competitors: 12
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep