PLM Stockdog Trial Open 2
2025-10-21 • Open
18 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Rock | Bob Allen | 18.2 |
| 2 | Finn | Faansie Basson | 17.2 |
| 3 | Ash | Joni Tietjen | 16.2 |
| 4 | Opal | Donna Rock | 15.2 |
| 5 | Ken | Bridget Strang | 14.2 |
| 6 | Mona | Fernando Alves | 13.2 |
| 7 | Bluey | Bob Allen | 12.2 |
| 8 | Porter | Cindy Good | 11.2 |
| 9 | Bill | Bridget Strang | 10.2 |
| 10 | Star | Marianna Schreeder | 9.2 |
| 11 | Gary | Fernando Alves | 8.2 |
| 12 | Jo | Thad Fleming | 7.2 |
| 13 | Sid | Jamie Spring | 6.2 |
| 14 | EZ | Josh Gibson | 5.2 |
| 15 | Eddie | Faansie Basson | 4.2 |
| 16 | Shep | Mike Neary | 3.2 |
| 17 | Annie | Teri Enzeroth | 2.2 |
| 18 | Luke | Leslie Scruggs | 1.2 |
Date: 2025-10-21
Trial ID: plm-stockdog-trial-open-2-open-2025
Division: Open
Competitors: 18
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep