Paxton Valley SDT Open 1
2025-09-06 • Open
8 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Sam | Jennifer L'Arrivee | 7.6 |
| 2 | Dez | Lee Lumb | 6.6 |
| 3 | Rip | Jennifer MacDonnell | 0 |
| 4 | Reiss | Lorne Landry | 0 |
| 5 | Max | Louanne Twa | 3.6 |
| 6 | Stan | Kylee Larssen | 0 |
| 7 | Paddy | Jo Roach | 1.6 |
| 8 | Jill | Eveline Winkler | 0 |
Date: 2025-09-06
Trial ID: paxton-valley-sdt-open-1-open-2025
Division: Open
Competitors: 8
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep