Page Farms SDT Open 3
2026-01-18 • Open
6 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Kato | Michael McNutt | 5.8 |
| 2 | Joker | Linda Tesdahl | 4.8 |
| 3 | Britt | Jeanine Henigin | 3.8 |
| 4 | EZ | Josh Gibson | 2.8 |
| 5 | Coal | Jeanine Henigin | 1.8 |
| 6 | Storm | Brad Carothers | 0.8 |
Date: 2026-01-18
Trial ID: page-farms-sdt-open-3-open-2026
Division: Open
Competitors: 6
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep