PA Farm Show SDT Open 2
2026-01-12 • Open
8 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Wren | Skylar Landis | 8 |
| 2 | Vera | Peggy Chute | 7 |
| 3 | Zuben | Teri Rhodes | 6 |
| 4 | Roy | John Campbell | 5 |
| 5 | Clyde | Carolyn West | 4 |
| 6 | Hatchet | Josh Newcomb | 0 |
| 7 | Una | Chloe Scott | 2 |
| 8 | John John | Jessica Edgerly | 0 |
Date: 2026-01-12
Trial ID: pa-farm-show-sdt-open-2-open-2026
Division: Open
Competitors: 8
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep