PA Farm Show SDT Open 1
2026-01-12 • Open
8 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Roy | John Campbell | 8 |
| 2 | Kate | John Campbell | 7 |
| 3 | Trypp | Paul Batz | 6 |
| 4 | Link | François LeBlanc | 0 |
| 5 | Bullet | Josh Newcomb | 0 |
| 6 | John John | Jessica Edgerly | 0 |
| 7 | Reyn | Paul Batz | 2 |
| 8 | Zuben | Teri Rhodes | 1 |
Date: 2026-01-12
Trial ID: pa-farm-show-sdt-open-1-open-2026
Division: Open
Competitors: 8
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep