Linden Hollow SDT Open 3
2026-02-21 • Open
6 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Bean | Fiona Robertson | 5.6 |
| 2 | Kale | Fiona Robertson | 4.6 |
| 3 | Ruby | Cheryl Jagger-Williams | 0 |
| 4 | Moss | Sandy Eccker | 0 |
| 5 | Cali | Sherry Lee | 1.6 |
| 6 | Ember | Leida Jones | 0 |
Date: 2026-02-21
Trial ID: linden-hollow-sdt-open-3-open-2026
Division: Open
Competitors: 6
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep