Junction on the Pecos SDT Open 2
2026-02-15 • Open
10 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Annie | Ron Enzeroth | 0 |
| 2 | Jig | Les Hale | 7.8 |
| 3 | Hank | Johnny Greenwood | 0 |
| 4 | Sadie | Russell McCord | 5.8 |
| 5 | Seth | Kathy Knox | 0 |
| 6 | Ike | Les Hale | 3.8 |
| 7 | Fern | Larry Burch | 2.8 |
| 8 | Pepper | Russell McCord | 1.8 |
| 9 | Deri | Rose Anderson | 0.8 |
Date: 2026-02-15
Trial ID: junction-on-the-pecos-sdt-open-2-open-2026
Division: Open
Competitors: 10
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep