Junction on the Pecos SDT Open 1
2026-02-12 • Open
10 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Cap | Brenna Rushing | 8.8 |
| 2 | Maisie | Ron Enzeroth | 0 |
| 3 | Sadie | Russell McCord | 6.8 |
| 4 | Cisco | Johnny Greenwood | 0 |
| 5 | Jig | Les Hale | 4.8 |
| 6 | Bill | Kathy Knox | 0 |
| 7 | Cache | Brenna Rushing | 2.8 |
| 8 | Mo | Tommy Hefner | 1.8 |
| 9 | Pepper | Russell McCord | 0.8 |
Date: 2026-02-12
Trial ID: junction-on-the-pecos-sdt-open-1-open-2026
Division: Open
Competitors: 10
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep