iHerd Orange Cove SDT Open 2
2025-11-08 • Open
10 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Blake | Lori Morris | 9.8 |
| 2 | Sky | Terri Pelkey | 8.8 |
| 3 | Kate | Erin Swanson | 7.8 |
| 4 | Nel | Victoria Yablonsky | 6.8 |
| 5 | Flo | Erin Swanson | 5.8 |
| 6 | Tarn | Rhonda Lauritsen | 4.8 |
| 7 | Rap | Candy Kennedy | 3.8 |
| 8 | Gibbs | Diane Currier | 2.8 |
| 9 | Nico | Katy Deardorff | 1.8 |
| 10 | Millie | Lori Chamberlain | 0.8 |
Date: 2025-11-08
Trial ID: iherd-orange-cove-sdt-open-2-open-2025
Division: Open
Competitors: 10
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep