iHerd Orange Cove SDT Open 1
2025-11-07 • Open
9 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Millie | Lori Chamberlain | 9.4 |
| 2 | Pearl | Wilda Bahr | 8.4 |
| 3 | Meg | Susan Gruwell | 7.4 |
| 4 | Nico | Katy Deardorff | 6.4 |
| 5 | Davey | Lori Morris | 5.4 |
| 6 | Nel | Victoria Yablonsky | 4.4 |
| 7 | Kate | Erin Swanson | 3.4 |
| 8 | Hattie | Judy Loflin | 2.4 |
| 9 | Mac | Lori Chamberlain | 1.4 |
Date: 2025-11-07
Trial ID: iherd-orange-cove-sdt-open-1-open-2025
Division: Open
Competitors: 9
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep