Ettrick Kennels Steve Munson Memorial Open 2
2025-10-25 • Open
17 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Nan | Bryan White | 17.4 |
| 2 | Bell | Jack Knox | 16.4 |
| 3 | Eddie | Faansie Basson | 15.4 |
| 4 | Britt | Jeanine Henigin | 14.4 |
| 5 | Jim | Shane Scallan | 13.4 |
| 6 | Trudy | Tildon Kirby | 12.4 |
| 7 | Gary | Fernando Alves | 11.4 |
| 8 | Belle | Ron Enzeroth | 10.4 |
| 9 | Finn | Faansie Basson | 9.4 |
| 10 | Jo | Thad Fleming | 8.4 |
| 11 | Jill | Stephanie Goracke | 0 |
| 12 | Star | Marianna Schreeder | 6.4 |
| 13 | Bluey | Bob Allen | 5.4 |
| 14 | Rhys | Brent Phelps | 4.4 |
| 15 | Carly | Shane Scallan | 3.4 |
| 16 | Gael | Cheryl Munson | 2.4 |
| 17 | Trim | Jack Knox | 1.4 |
Date: 2025-10-25
Trial ID: ettrick-kennels-steve-munson-memorial-open-2-open-2025
Division: Open
Competitors: 17
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep