Dead Hill SDT Open 1
2025-08-22 • Open
7 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Bree | Michael McNutt | 7 |
| 2 | Speck | Lyle East | 6 |
| 3 | Win | Michael McNutt | 5 |
| 4 | Wist | Barbara Ray | 4 |
| 5 | Kato | Michael McNutt | 3 |
| 6 | Olive | Marilyn Terpstra | 2 |
| 7 | Sweep | Lyle Lad | 1 |
Date: 2025-08-22
Trial ID: dead-hill-sdt-open-1-open-2025
Division: Open
Competitors: 7
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep