Collver Livestock Winter Series #7 Open 1
2026-02-08 • Open
6 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Fleet | Erin Collver | 5.6 |
| 2 | Max | Louanne Twa | 4.6 |
| 3 | Bob | Milton Scott | 3.6 |
| 4 | Jinx | Erin Jaffray | 0 |
| 5 | Jim | Jackie Kjos | 0 |
| 6 | Riggs | Erin Collver | 0.6 |
Date: 2026-02-08
Trial ID: collver-livestock-winter-series-7-open-1-open-2026
Division: Open
Competitors: 6
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep