Catbird Farms Open SDT Open 5
2025-09-22 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Gary | Fernando Alves | 11 |
| 2 | Jill | Joe Haynes | 10 |
| 3 | Davey | Joe Haynes | 9 |
| 4 | Nan | Dianne Deal | 8 |
| 5 | Butch | Jennifer Glen | 7 |
| 6 | Meg | Paul Murray | 6 |
| 7 | Lee | Beverly Lambert | 5 |
| 8 | Hemp | Randy Dye | 4 |
| 9 | Tess | Tom Wilson | 3 |
| 10 | Josh | Fernando Alves | 2 |
| 11 | Saoirse | Kylo Murray-Gann | 1 |
Date: 2025-09-22
Trial ID: catbird-farms-open-sdt-open-5-open-2025
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep