Catbird Farms Open SDT Open 1
2025-09-18 • Open
11 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Mist | Scott Glen | 11 |
| 2 | Annie | Beverly Lambert | 10 |
| 3 | Candy | Lorri Schubert | 9 |
| 4 | Butch | Jennifer Glen | 8 |
| 5 | Junior | Tierney Graham | 7 |
| 6 | Chase | David Lee-Johnson | 6 |
| 7 | Gael | Suzy Applegate | 5 |
| 8 | Tyler | Bruce Fogt | 4 |
| 9 | Chic | Tom Wilson | 3 |
| 10 | Ben | Suzy Applegate | 2 |
| 11 | Handy | Vickie Close | 1 |
Date: 2025-09-18
Trial ID: catbird-farms-open-sdt-open-1-open-2025
Division: Open
Competitors: 11
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep