Brr&Baa Open 2
2026-01-03 • Open
6 competitors
Results
| Place | Dog | Handler | USBCHA Pts |
|---|---|---|---|
| 1 | Pearl | Laura Vishoot | 5.8 |
| 2 | Gromit | Paul Stauffer | 4.8 |
| 3 | Wyatt | Trudy Viklund | 3.8 |
| 4 | Hawk | Ian Caldicott | 2.8 |
| 5 | Alice | Trudy Viklund | 1.8 |
| 6 | Grace | Deborah Millsap | 0.8 |
Date: 2026-01-03
Trial ID: brr-baa-open-2-open-2026
Division: Open
Competitors: 6
Sanctioning orgs: USBCHA
Source: https://trialpoints.com/USBCHASheep